Results for the October 3rd, 2004 ASCC SoloSprint

2S

CHRIS S		88 BMW M3	122.889     	123.165     	123.304     	123.835     	122.8890	
STEWARD H	91 BMW M3	127.035     	126.382     	127.013     	127.311     	126.3820	
DAVE H		92 LASER	130.23     	130.24     	129.707     	130.079     	129.7070	
MARK O		99 BMW 323I	135.084     	135.863     	136.956     	148.392     	135.0840	
COLIN D		PONTIAC FIERO	138.129     	138.368     	139.488     	141.836     	138.1290	

2SP

PAUL M		99 CIVIC SIR	123.24     	122.987     	136.434     	130.645     	122.9870	
MIKE B		NISSAN		136.258     	137.176     	138.47     	138.504     	128.6230	
STEVE M		HONDA PRELUDE	134.976     	136.534     	135.759     	137.262     	132.2150	
UMBERTO L	91 240 SX	141.655     	142.962     	142.702     	145.049     	141.6550	

3SP

NEIL M		04 NEON		136.271     	137.179     	137.309     	136.597     	136.2710	
BRIAN C		98 NEON		137.358     	137.073     	138.25     	136.912     	136.9120	

4S

MARC M		MAZDA MIATA	131.689     	134.642     	137.2     	132.143     	131.6890	
MATT L		05 ECHO		139.212     	138.834     	137.497     	135.933     	135.9330	
ROBERT M	98 SWIFT	140.549     	139.12     	139.767     	154.267     	139.1200	
LESLIE F	89 CRX		143.875     	144.52     	144.155     	143.171     	143.1710	
BRUCE R		95 SWIFT	147.041     	147.55     	148.343     	148.392     	147.0410	

FF

RAY G		77 F1600	125.537     	127.692     	124.961     	124.82     	124.8200

Back