Results for the July 4th, 2004 ASCC SoloSprint
1S
DAVE SMITH 00 VETTE 122.816 123.631 123.936 132.815 122.8160
ART FORWARD 98 MUSTANG GT 127.822 130.094 133.135 134.231 127.8220
2S
COLIN DEWOLFE PONTIAC FIERO 132.72 133.6 133.135 134.231 132.7200
2SP
STEVE PHILLIPS 87 ROCCO 120.345 125.98 127.347 125.884 120.3450
PAUL MACHAN HONDA CIVIC 125.061 124.559 133.518 133.536 124.5590
ALAN COLES 98 CONTOUR 127.597 127.588 126.057 127.914 127.5880
STEVE EISENER 96 ACCORD 137.323 135.539 136.721 138.774 135.5390
3S
ELLEN JOST 00 GTI 133.713 133.064 126.057 127.914 133.0640
SIMON BELL 00 FOCUS 134.994 135.69 127.347 125.884 134.9940
3SP
JOE DICKSON 92 INTEGRA 123.008 124.309 122.301 123.018 122.3010
CHRIS SIDLER 87 GTI 122.508 123.132 148.667 150.796 122.5080
STUART MCREA 96 TEG GSR 122.762 123.44 127.347 125.884 122.7620
RON MCKENZIE 91 VW GOLF 122.923 123.931 126.057 127.914 122.9230
JOHNATHAN LS 92 INTEGRA 123.416 123.137 122.93 123.022 122.9300
MARK SIDLER 87 GTI 123.82 123.106 148.667 150.796 123.1060
BRIAN COOK 98 NEON 129.364 130.064 127.915 130.069 127.9150
NANCY MCKENZIE 91 GOLF 146.81 150.548 126.057 127.914 146.8100
4S
DAVE OUELLET 03 ACCENT 129.628 130.391 134.658 134.5 129.6280
LESLIE FRASER 89 CRX 135.16 135.875 136.35 138.037 135.1600
BRUCE RHODES 95 SWIFT 148.919 148.085 148.667 150.796 148.0850
FF
BILL ANYWELL 84 REYNARD 112.05 112.013 127.34 126.407 112.0130
LINDA NEAL 84 NEILSPORT 114.872 116.068 126.008 127.434 114.8720
Back