Atlantic Sports Car Club
2008,September 13 ASCC Slalom Club Event # 10 at Greenfield
Position Class Driver Car Fastest
1 CSP Brian G 99 Miata 94.29 FTD!!!
2 CSP Chris U 99 Miata 95.051
3 CSP Marc M 92 Miata 97.073
4 ASP Luc S 92 Rx7 98.513
5 FSP Joel N 95 Civic 99.082
6 ESP Scott M 97 Talon 99.18
7 CSP Colin W 91 CRX SI 102.375
8 DSS Anthony B 91 Audi 103.142
9 DSP Mike B 92 240 SX 104.152
10 FSS George S 02 Focus 104.611
11 CSP Nancy A 92 Miata 105.09
12 DSS William P 08 Mazdaspeed 106.206
13 DSP Tim D 91 Celica 106.893
14 GS Neil MM 02 VW GTI 107.681
15 ASP Jenna S 92 Rx7 111.134
16 CS Edwin L 04 Impreza 116.608