Atlantic Sports Car Club
2008,June 29 ASCC Slalom Club Event # 5 at AMP
Position Class Driver Car Fastest
1 ASP Brian G 95 BMW M3 103.781 FTD!!!
2 CSS Marc M 02 Miata 106.927
3 FSS Joel N 95 Civic 108.977
4 CSS Dave H 00 Miata 110.271
5 DSS Brian J 06 Mini Cooper 111.547
6 DSP Brian P 97 Neon 113.999
7 CSP Colin W 91 CRX SI 114.144
8 ASP Alan C 95 BMW M3 114.876
9 FSS George S 02 Focus 115.294
10 DSS Scott H 01 BMW 325i 117.254
11 CSS Nancy A 02 Miata 117.884
12 ASP Luc S 92 Rx7 120.261
13 HS Jason S 07 Yaris 120.53
14 DSS Derek U 98 Neon 120.887
15 CSP Jason W 97 Golf 121.052
16 DS Jonathan P 02 Civic SIR 122.627
17 DSS Gavin P 99 Integra 123.181
18 ASP Ralph R 07 BMW M 126.19
19 DSS Horace A 01 Lexus 130.028
20 HS Chris U 98 Civic 999