Atlantic Sports Car Club
2008,June 24 ASCC Slalom Club Event # 4 at Scotia Speedworld
Position Class Driver Car Fastest
1 BSP Paul M 97 BMW M3 44.398 FTD!!!
2 CSP Marc M 92 Miata 45.727
3 DSS Brian J 06 Mini Cooper 46.554
4 BSP Brian G 95 BMW M3 46.642
5 CSP Colin W 90 CRX 47.493
6 CSP Nancy A 92 Miata 48.142
7 DSP Ian P 95 Impreza 48.42
8 DSS Scott H 01 BMW 325i 48.427
9 HS Jason S 07 Yaris 48.447
10 CSS Jonathan LS 03 RSX 48.482
11 CSS Gordon S 90 Miata 48.545
12 FSS Joel N 95 Civic 48.727
13 HS Chris U 07 Yaris 49.601
14 CSS Steve W 84 Rx7 49.641
15 ASS Orrie F 01 Corvette 49.844
16 FSS George S 02 Focus 49.965
17 ESS Devin F 98 Firebird 50.004
18 ESS Alan G 01 Mustang 50.099
19 DSS Brian C 98 Neon 50.208
20 ESS Trevor G 01 Mustang 50.456
21 ASS David M 05 Porsche 911 51.324
22 DSS William P 08 Mazdaspeed 51.372
23 HS Joey P 05 Civic 51.857
24 DSP Brian P 01 Cavalier 51.925
25 DSS Derek U 98 Neon 51.996
26 CM Tim G 91 Golf 52.022
27 FSS Shawn G 04 Mazda 3 52.297
28 CSS David W 03 RSX Type S 52.385
29 DSS Brad S 05 SRT4 53.674
30 AS  Jeff M 98 Audi A4 55.385
31 DSS Horace A 01 Lexus 56.447
32 DSP Maria D 95 Impreza 61.649
33 DSS Kevin H 05 SRT4 999
34 BSP Alan C 95 M3 999