Atlantic Sports Car Club
2008,June 15 ASCC Slalom Club Event # 3 at Digby
Position Class Driver Car Fastest
1 ASP Brian G 95 BMW M3 105.293 FTD!!!
2 CSP Marc M 92 Miata 107.111
3 CSS Dave H 00 Miata 112.251
4 DSP Mike B 92 240SX 112.459
5 HS Chris U 07 Yaris 114.049
6 FSS Joel N 95 Civic 116.015
7 ESS Devon F 98 Firebird 116.593
8 HS Jason S 07 Yaris 116.637
9 HS George S 02 Focus 116.701
10 CSP Colin W 90 CRX 116.888
11 CSP Nancy A 92 Miata 116.908
12 DSP Tim D 91 Celica GT 117.014
13 ASP Luc S 92 Rx7 120.448
14 BS Ralph R 07 BMW M 122.985
15 ESS Alan G 01 Mustang 123.626
16 DSS Scott W 02 Neon RT 125.433
17 DSS David W 03 RSX Type S 126.731
18 DSS Nicholas R 06 Cobalt 129.114
19 DSP Roy D 96 Neon 131.02