Atlantic Sports Car Club
2008,July 5 ASCC Slalom Club Event # 6 Regional #2 at Digby
Class Driver Car Fastest Points
ASP Brian G 95 BMW M3 101.001 20 FTD!!!
ASP Stacy C 80 Porsche 911 107.138 0
ASP Alan C 95 BMW M3 111.242 14
ASP Devin F 98 Firebird 112.362 11
ASP Luc S 92 Rx7 112.78 9
CM Tim G 91 Golf 115.875 11
CSP Charles K 90 Miata 105.957 0
CSP Chris U 99 Miata 107.818 17
CSP Timothy L 90 Miata 109.182 0
CSS Marc M 02 Miata 105.268 20
CSS Nancy A 02 Miata 109.112 17
CSS Dave H 00 Miata 112.829 14
DSP Brian P 97 Neon 117.197 11
DSS Brian J 06 Mini Cooper 106.997 20
DSS Scott H 01 BMW 325i 113.13 17
DSS William P 08 Mazdaspeed 118.481 14
DSS Phillip S 07 Mazdaspeed 119.962 11
DSS Ralf G 05 Audi A4 124.298 9
FSS Joel N 95 Civic 107.737 20
FSS George S 02 Focus 117.621 17
FSS Shawn G 04 Mazda 3 122.887 14
HS Jason S 07 Yaris 113.053 11