ASCC #4 -- Atlantic Motorsport Park

% Diff % Diff
Class Rank Driver Car Fastest (one up) (FTD)
DSP 1 Nick L 98 Neon 125.251 n/a n/a
GS 2 Brian G 02 Mini Coope 126.083 0.664266153563631 0.664266153563631
BS 3 Colin M 92 Porsche 911 126.984 0.714608630822553 1.38362168765119
CS 4 Marc M 02 Miata 127.52 0.422100422100428 1.81156238273546
DSP 5 Dave E 98 Dodge Neon 128.328 0.633626097867008 2.45666701263862
DSS 6 Chris R 02 IS 300 131.246 2.27386073187456 4.78638893102649
DS 7 Stephen M 00 Honda Prelude 131.5 0.193529707572026 4.98918172310002
CS 8 Dave H 00 Miata 131.664 0.124714828897339 5.12011880144667
CSP 9 Colin W 90 Honda CRX 131.802 0.104812249362013 5.23029756249449
CSS 10 Kevin S 01 Miata 132.124 0.244305852718469 5.48738133827274
CSP 11 Chris U 99 Miata 134.453 1.76273803396809 7.34684753015944
CSS 12 Steve W 84 RX7 134.459 0.0044625259384361 7.35163791107456
CSS 13 Kirk B 01 Miata 137.105 1.96788612141989 9.46419589464354
DSS 14 Steve P 93 Mazda MX6 137.46 0.258925640932148 9.74762676545498
DSS 15 Scott H 93 Mazda MX6 138.407 0.688927688054704 10.5037085532251
CS 16 Rob T 01 Miata 138.896 0.353305829907427 10.8941245978076
FSP 17 Nicholis M 98 Honda Civi 138.925 0.0208789309987623 10.917278105564
CSS 18 Greg T 90 Miata 141.044 1.52528342630916 12.6090809654214
DSS 19 Brian C 98 Neon 141.401 0.253112503899501 12.8941086298712
FSP 20 Tony S 98 Forrester 141.79 0.275104136462943 13.204684992535
ES 21 Nancy A 92 Miata 141.988 0.139643134212577 13.362767562734
GS 22 Bill A 02 Mini Coope 144.248 1.59168380426516 15.1671443740968
DSS 23 Tony C 95 Neon 148.666 3.06278076645776 18.6944615212653
ES 24 Sherri H 92 MIATA 150.295 1.09574482396783 19.9950499397211
ES 25 Perry F 92 Miata 151.96 1.10782128480653 21.3243806436675
CSP 26 Jonathan L-S 99 Miata DNF n/a n/a